Thursday 11 December 2008

Running

After my poor attempt at 1km intervals last night (hardly surprising really), I decided to attempt a more reasonable session this evening. After a 10 minute warmup, the idea was to do 8 x (200m interval pace + 100m recovery (slow jog)).

I actually made it through this session, though not all the recoveries were jogs. The warmdown was quite a struggle as well...these intervals really take it out of you. Just done the small lap (5.54km) in 31m 55s, an average pace of 5m 46s per km. Short and sweet, but definitely not easy.

Split distance Split time Avg. HR
1.72 10:04 163 (84%)
0.20 0:57 176 (91%)
0.11 0:37 180 (93%)
0.20 0:54 180 (93%)
0.10 0:36 179 (93%)
0.20 0:58 178 (92%)
0.10 0:40 181 (94%)
0.20 1:00 181 (94%)
0.10 0:52 176 (91%)
0.21 0:55 171 (89%)
0.10 0:38 176 (91%)
0.20 0:57 178 (92%)
0.10 0:39 180 (93%)
0.20 1:07 178 (92%)
0.10 0:52 169 (88%)
0.20 0:54 166 (86%)
0.10 0:45 174 (90%)
1.39 8:23 172 (89%)

No comments: