23/07/07: 118.98kg
30/07/07: 118.88kg
Difference: 0.1kg
Well, as you can see, another disappointing week. Still, at least the figure is negative, which I suppose is a good thing.
Training
According to buckeye, this week I did the following running
Running | |||||||||
Date | Dist. (Mi) | Time | Pace Min/Mi | Speed (MPH) | AHR | MHR | Cal. | Strides | |
2007-07-23 | 2.80 | 00:30:00 | 10:42 | 5.6 | 0 | 0 | 580 | 0 | |
2007-07-24 | 2.85 | 00:30:00 | 10:31 | 5.7 | 168 | 178 | 590 | 0 | |
2007-07-28 | 3.42 | 00:36:40 | 10:43 | 5.6 | 166 | 178 | 708 | 0 | |
2007-07-29 | 3.46 | 00:36:40 | 10:35 | 5.7 | 165 | 178 | 718 | 0 | |
2007-07-30 | 2.81 | 00:30:00 | 10:40 | 5.6 | 164 | 0 | 582 | 0 |
plus two strength sessions and two GAA training sessions.
2 comments:
Zsk4TB The best blog you have!
SMWZ25 Good job!
Post a Comment