I also got the guy to do a lung function test today as well, just to compare against my one when I done the fitness test. The results are more or less the exact same, with a FEV of 3.57 (3.56) and FVC of 4.20 (4.29) today (last one).
Acceptable Range | 18/02/08 | 07/01/08 | 13/09/07 | 20/07/07 | 12/06/07 | |
---|---|---|---|---|---|---|
Body Fat (%) | 12 - 18 | 23.6 | 25.2 | 27.2 | 26.5 | 29.9 |
Body Fat (kg) | 13 - 19 | 28.1 | 30.0 | 32.7 | 32.0 | 36.4 |
Lean Mass (%) | 82 - 88 | 76.4 | 74.8 | 72.8 | 73.5 | 70.1 |
Lean Mass (kg) | 86 - 92 | 90.6 | 89.2 | 87.7 | 88.8 | 85.3 |
Total Body Mass (kg) | 101 - 109 | 118.7 | 119.2 | 120.4 | 120.8 | 121.7 |
Water (%) | 55-65 | 55 | 53.4 | 52.1 | 52.5 | 48.9 |
Water (ltrs) | 66 - 77 | 65.1 | 63.7 | 62.7 | 63.4 | 59.5 |
No comments:
Post a Comment